- 1.5 HP
- Disponible en 11 modelos, 13 proporciones, 50 combinaciones posibles
- Presiones de salida a 50.000 psi (3.448 bar)
- Flujos de 22 gpm (83,0 l/ min)
- Elección de materiales en contacto
- Cabeza de aire individual
- Presión Drive 3 a 150 psi ( 0,2 a 10 bar)
Part Number | Displacement (cu/in) | Displacement (ml) | Outlet Pressure (psi) | Outlet Pressure (bar) | OutletFlow(cu in/min) | Outlet Flow (l/min) |
DSTV-1.5 | 31.9 | 513 | 50 | 3 | 5000 | 81.9 |
ATV-4 | 20 | 328 | 100 | 7 | 1953 | 32 |
DTN-4 | 20 | 328 | 100 | 7 | 1953 | 32 |
DTV-4 | 20 | 328 | 100 | 7 | 1953 | 32 |
ATV-8 | 20 | 328 | 200 | 14 | 1953 | 32 |
ASF-B10 | 4.05 | 66.4 | 400 | 28 | 1000 | 16.4 |
AW-B10 | 4.05 | 66.4 | 400 | 28 | 1000 | 16.4 |
DSF-B10 | 4.05 | 66.4 | 400 | 28 | 1000 | 16.4 |
DF-B10 | 4.05 | 66.4 | 400 | 28 | 1000 | 16.4 |
DSTV-B10 | 4.05 | 66.4 | 400 | 28 | 1000 | 16.4 |
DSTV-B15 | 2.7 | 44.34 | 750 | 52 | 598 | 9.8 |
DF-B15 | 2.7 | 44.34 | 750 | 52 | 598 | 9.8 |
DSF-B15 | 2.7 | 44.34 | 750 | 52 | 598 | 9.8 |
AW-B15 | 2.7 | 44.34 | 750 | 52 | 598 | 9.8 |
ASF-B15 | 2.7 | 44.34 | 750 | 52 | 598 | 9.8 |
AW-25 | 1.62 | 26.6 | 1000 | 69 | 403 | 6.6 |
ASF-25 | 1.62 | 26.6 | 1000 | 69 | 403 | 6.6 |
DSF-25 | 1.62 | 26.6 | 1000 | 69 | 403 | 6.6 |
DF-25 | 1.62 | 26.6 | 1000 | 69 | 403 | 6.6 |
DSTV-25 | 1.62 | 26.6 | 1000 | 69 | 403 | 6.6 |
DSTV-35 | 1.16 | 19 | 2000 | 138 | 350 | 4.1 |
DF-35 | 1.16 | 19 | 2000 | 138 | 350 | 4.1 |
DSF-35 | 1.16 | 19 | 2000 | 138 | 350 | 4.1 |
ASF-35 | 1.16 | 19 | 2000 | 138 | 350 | 4.1 |
AW-35 | 1.16 | 19 | 2000 | 138 | 350 | 4.1 |
AW-60 | 0.67 | 11 | 3000 | 207 | 152 | 2.5 |
ASF-60 | 0.67 | 11 | 3000 | 207 | 150 | 2.5 |
DSF-60 | 0.67 | 11 | 3000 | 207 | 150 | 2.5 |
DF-60 | 0.67 | 11 | 3000 | 207 | 150 | 2.5 |
DSTV-60 | 0.67 | 11 | 3000 | 207 | 150 | 2.5 |
DSF-100 | 0.41 | 6.7 | 4000 | 276 | 100 | 1.64 |
DSTV-100 | 0.41 | 6.7 | 4000 | 276 | 100 | 1.64 |
ASF-100 | 0.41 | 6.7 | 4000 | 276 | 100 | 1.64 |
AW-100 | 0.41 | 6.7 | 4000 | 276 | 100 | 1.64 |
DF-100 | 0.41 | 6.7 | 4000 | 276 | 100 | 1.64 |
DF-150 | 0.27 | 4.5 | 7000 | 483 | 59.7 | 0.98 |
AW-150 | 0.27 | 4.5 | 7000 | 483 | 59.7 | 0.98 |
ASF-150 | 0.27 | 4.5 | 7000 | 483 | 59.7 | 0.98 |
DSTV-150 | 0.27 | 4.5 | 7000 | 483 | 59.7 | 0.98 |
DSF-150 | 0.27 | 4.5 | 7000 | 483 | 59.7 | 0.98 |
DSHF-151 | 0.27 | 4.5 | 7000 | 483 | 59.7 | 0.98 |
DHF-151 | 0.27 | 4.5 | 7000 | 483 | 59.7 | 0.98 |
HF-151 | 0.27 | 4.5 | 7000 | 483 | 59.7 | 0.98 |
HSF-151 | 0.27 | 4.5 | 7000 | 483 | 59.7 | 0.98 |
HSF-225 | 0.18 | 3 | 7500 | 517 | 39.6 | 0.65 |
HF-225 | 0.18 | 3 | 7500 | 517 | 39.6 | 0.65 |
DHF-225 | 0.18 | 3 | 7500 | 517 | 39.6 | 0.65 |
DSHF-225 | 0.18 | 3 | 7500 | 517 | 39.6 | 0.65 |
DSHF-300 | 0.14 | 2.3 | 15000 | 1034 | 29.9 | 0.49 |
DHF-300 | 0.14 | 2.3 | 15000 | 1034 | 29.9 | 0.49 |
HF-300 | 0.14 | 2.3 | 15000 | 1034 | 29.9 | 0.49 |
HSF-300 | 0.14 | 2.3 | 15000 | 1034 | 29.9 | 0.49 |
HF-450 | 0.091 | 1.5 | 36000 | 2483 | 14.6 | 0.24 |
Detalles
Modelo | DSF-100 |
---|